Pages

Tuesday, 10 March 2015

Maths Problems!


Week 1: Answers
 0.59
1.05
0.99
0.48
1.765
8/12

Week 2: 42.89

Week 3: Answer - 6

Week 4: 

344 x 3 + 4 = 1036

        344 x 3 = 1032
        1032 + 4 = 1036

2) 273 x 12 = 

     273 x 10 = 2,730
     273 x 2 = 546

2730
+546
----------
3276

3) 173x 15 =
173 x 10 = 1730
173 x 5 = 865

1730
+865
--------
2,595

4) 750 x 2 = 1,500 
700 x 2 = 1,400
1,400 + 100 = 1,500 

5) 300 x 4= 1,200 
100 x 4 = 400
100 x 4 = 400
100 x 4 = 400

400 + 400 = 800
800 + 400 = 1,200

6) 4 x 100 = 400
400 x 10 = 4,000 ( After 10 years)

7)  8 x 400 = 3,200
8 x4 + 32
32 + the 2 00 

8) 11.7 + 100 = 111.7

9) 500 x 1 = 500
5 x 1 = 5
5 x 00 = 500
10 Years
1,000 x 1 = 1,000
1 x 1= 1 
1 x 000 = 1,000

Week 5: 

236 x 2 = 472
200 x 2 = 400
30 x 2 = 60
6 x 2 = 12
------------------------------
319 x 7 = 2,233
300 x 7 = 2,100
10 x 7 = 70
9 x 7 = 63
------------------------------
13 x 273 = 3,276
------------------------------
3 x 360 = 1,080
300 x 3 = 900 
3 x 6 = 18
3 x 0 = 0 
------------------------------
3 x 325 = 975
300 x 3 = 900 
3 x 20 = 60 
3 x 5= 15
------------------------------
2 x 12 = 24
2x 10 = 20
2 x 2 = 4
------------------------------
10 x 12 = 120
10 x 10 = 100
2 and 0 together is 20 
------------------------------
------------------------------

Hope You Enjoyed!






No comments:

Post a Comment